GE “QUANTUM” LMV MOTORS

Quantum™ LMV—TEFC

Severe Duty Low Voltage

HP RPM Volts Frame FLA Nom Eff Cat No Wt C Dim ModelNo
Inquire 300 3600 460 509LS 313 95.8 Q532 4650 66.13
5KS509SAA124
Inquire 300 3600 460 509LS 313 95.8 Q533 4650 66.13
5KS509SAA125
Inquire 300 3600 575 509LS 251 95.8 Q539 4650 66.13
5KS509SAA126
Inquire 300 3600 575 509LS 251 95.8 Q545 4650 66.13
5KS509SAA127
Inquire 300 1800 460 509LL 328 96.2 Q575 4550 67.13
5KS509SAA257
Inquire 300 1800 460 509L 328 96.2 Q576 4550 72,38
5KS509SAA258
Inquire 300 1800 575 509LL 264 96.2 Q577 4550 67.13
5KS509SAA259
Inquire 300 1800 575 509L 264 96.2 Q578 4550 72.38
5KS509SAA260
Inquire 300 1200 460 509LL 349 95.8 Q579 4650 67.13
5KS509SAA346
Inquire 300 1200 460 509L 349 95.8 Q580 4650 72.38
5KS509SAA347
Inquire 300 1200 575 509LL 279 95.8 Q581 4650 67.13
5KS509SAA348
Inquire 300 1200 575 509L 279 95.8 Q582 4650 72.38
5KS509SAA349
Inquire 350 3600 460 5011LS 364 95.8 Q540 5400 74.14
5KS511SAA176
Inquire 350 3600 460 5011LS 364 95.8 Q527 5400 74.14
5KS511SAA143
Inquire 350 3600 575 5011LS 291 95.8 Q546 5400 74.14
5KS511SAA185
Inquire 350 3600 575 5011LS 291 95.8 Q547 5400 74.14
5KS511SAA186
Inquire 350 1800 460 509LL 385 96.2 Q583 4650 67.13
5KS509SAA261
Inquire 350 1800 460 509L 385 96.2 Q584 4650 72.38
5KS509SAA262
Inquire 350 1800 575 509LL 310 96.2 Q585 4650 67.13
5KS509SAA263
Inquire 350 1800 575 509L 310 96.2 Q586 4650 72.38
5KS509SAA264
Inquire 350 1200 460 5011LL 400 95.8 Q587 5150 75.14
5KS511SAA367
Inquire 350 1200 460 5011L 400 95.8 Q588 5150 80.39
5KS511SAA368
Inquire 350 1200 575 5011LL 318 95.8 Q589 5150 75.14
5KS511SAA369
Inquire 350 1200 575 5011L 318 95.8 Q590 5150 80.39
5KS511SAA370
Inquire 400 3600 460 5011LS 418 95.8 Q541 5400 74.14
5KS511SAA177
Inquire 400 3600 460 5011LS 418 95.8 Q528 5400 74.14
5KS511SAA144
Inquire 400 3600 575 5011LS 334 95.8 Q548 5400 74.14
5KS511SAA187
Inquire 400 3600 575 5011LS 334 95.8 Q549 5400 74.14
5KS511SAA188
Inquire 400 1800 460 509LL 440 96.2 Q591 4750 67.13
5KS509SAA265
Inquire 400 1800 460 509L 440 96.2 Q592 4750 72.38
5KS509SAA266
Inquire 400 1800 575 509LL 352 96.2 Q593 4750 67.13
5KS509SAA267
Inquire 400 1800 575 509L 352 96.2 Q594 4750 72.38
5KS509SAA268
Inquire 400 1200 460 5011LL 450 96.2 Q595 5400 75.14
5KS511SAA371
Inquire 400 1200 460 5011L 450 96.2 Q596 5400 80.39
5KS511SAA372
Inquire 400 1200 575 5011LL 360 96.2 Q597 5400 75.14
5KS511SAA373
Inquire 400 1200 575 5011L 360 96.2 Q598 5400 80.39
5KS511SAA374
Inquire 450 3600 460 5011LS 468 95.8 Q542 5475 74.14
5KS511SAA178
Inquire 450 3600 460 5011LS 468 95.8 Q529 5475 74.14
5KS511SAA145
Inquire 450 3600 575 5011LS 374 95.8 Q557 5475 74.14
5KS511SAA189
Inquire 450 3600 575 5011LS 374 95.8 Q558 5475 74.14
5KS511SAA190
Inquire 450 1800 460 5011LL 489 96.2 Q599 5400 75.14
5KS511SAA299
Inquire 450 1800 460 5011L 489 96.2 Q5000 5400 80.39
5KS511SAA2001
Inquire 450 1800 575 5011LL 394 96.2 Q5001 5400 75.14
5KS511SAA2002
Inquire 450 1800 575 5011L 394 96.2 Q5002 5400 80.39
5KS511SAA2003
Inquire 450 1200 460 5011LL 506 96.2 Q5003 5700 75.14
5KS511SAA375
Inquire 450 1200 460 5011L 506 96.2 Q5004 5700 80.39
5KS511SAA376
Inquire 450 1200 575 5011LL 410 96.2 Q5005 5700 75.14
5KS511SAA377
Inquire 450 1200 575 5011L 410 96.2 Q5006 5700 80.39
5KS511SAA378
Inquire 500 3600 460 5011LS 517 95.8 Q543 5750 74.14
5KS511SAA179
Inquire 500 3600 460 5011LS 517 95.8 Q530 5750 74.14
5KS511SAA146
Inquire 500 3600 575 5011LS 414 95.8 Q559 5750 74.14
5KS511SAA191
Inquire 500 3600 575 5011LS 414 95.8 Q560 5750 74.14
5KS511SAA192
Inquire 500 1800 460 5011LL 541 96.2 Q5007 5700 75.14
5KS511SAA2004
Inquire 500 1800 460 5011L 541 96.2 Q5008 5700 80.39
5KS511SAA2005
Inquire 500 1800 575 5011LL 430 96.2 Q5009 5700 75.14
5KS511SAA2006
Inquire 500 1800 575 5011L 430 96.2 Q5010 5700 80.39
5KS511SAA2007
Inquire 500 1200 460 5013S 559 96.2 Q5011 6700 85.13
5KS513SAA357
Inquire 500 1200 575 5013S 450 96.2 Q5013 6700 85.13
5KS513SAA359
Inquire 600 3600 460 5013ST 618 96.2 Q544 6700 83.13
5KS513SAA145
Inquire 600 3600 460 5013ST 618 96.2 Q531 6700 83.13
5KS513SAA128
Inquire 600 3600 575 5013ST 494 96.2 Q561 6700 83.13
5KS513SAA171
Inquire 600 3600 575 5013ST 494 96.2 Q562 6700 83.13
5KS513SAA172
Inquire 600 1800 460 5013S 643 96.5 Q5015 6900 85.13
5KS513SAA256
Inquire 600 1800 575 5013S 514 96.5 Q5017 6900 85.13
5KS513SAA258
Inquire 600 1200 460 5013S 674 95.8 Q5019 7150 85.13
5KS513SAA361
Inquire 600 1200 575 5013S 539 95.8 Q5021 7150 85.13
5KS513SAA363
Inquire 700 3600 460 5013ST 717 96.2 Q563 6900 83.13
5KS513SAA173
Inquire 700 3600 460 5013ST 717 96.2 Q564 6900 83.13
5KS513SAA174
Inquire 700 3600 575 5013ST 577 96.2 Q565 6900 83.13
5KS513SAA175
Inquire 700 3600 575 5013ST 577 96.2 Q566 6900 83.13
5KS513SAA176
Inquire 700 1800 460 5013S 787 96.2 Q5023 7150 85.13
5KS513SAA260
Inquire 700 1800 575 5013S 630 96.2 Q5025 7150 85.13
5KS513SAA262
Inquire 700 1200 460 5013S 791 95.8 Q5027 7150 85.13
5KS513SAA365
Inquire 700 1200 575 5013S 636 95.8 Q5029 7150 85.13
5KS513SAA367

Notes:
66 CW rotation only facing opposite drive-end.
145 CCW rotation facing opposite drive end.
148 Roller bearing on drive end. High strength shaft material. For belted loads only. Refer to Belt Drive Table in Application Guide.
149 Class F rise @ 1.0 SF only

Quantum™ LMV—TEFC

Severe Duty Low Voltage with IEEE 841 Features

Volts: 460,
HP: 300-500

HP RPM Volts Frame FLA Nom. Eff. Cat. No. Wt. (lbs) C Dim. (in) Model No.
Inquire 300 3600 460 509LS 313 95.8 Q8120 4650 66.13 5KS509XAA130
Inquire 300 3600 460 509LS 313 95.8 Q814 4650 66.13 5KS509XAA123
Inquire 300 3600 575 509LS 251 95.8 Q815 4650 66.13 5KS509XAA124
Inquire 300 3600 575 509LS 251 95.8 Q816 4650 66.13 5KS509XAA125
Inquire 300 1800 460 509LL 328 96.2 Q846 4550 67.13 5KS509XAA246
Inquire 300 1800 460 509L 328 96.2 Q847 4550 72,38 5KS509XAA247
Inquire 300 1800 575 509LL 262 96.2 Q848 4550 67.13 5KS509XAA248
Inquire 300 1800 575 509L 262 96.2 Q849 4550 72.38 5KS509XAA249
Inquire 300 1200 460 509LL 349 95.8 Q8108 4660 67.13 5KS509XAA361
Inquire 300 1200 460 509L 349 95.8 Q850 4660 72.38 5KS509XAA362
Inquire 300 1200 575 509LL 279 95.8 Q851 4660 67.13 5KS509XAA363
Inquire 300 1200 575 509L 279 95.8 Q855 4660 72.38 5KS509XAA364
Inquire 350 3600 460 5011LS 364 95.8 Q8121 5400 74.14 5KS511XAA155
Inquire 350 3600 460 5011LS 364 95.8 Q8100 5400 74.14 5KS511XAA156
Inquire 350 3600 575 5011LS 291 95.8 Q817 5400 74.14 5KS511XAA140
Inquire 350 3600 575 5011LS 291 95.8 Q818 5400 74.14 5KS511XAA141
Inquire 350 1800 460 509LL 385 96.2 Q8104 4650 67.13 5KS509XAA261
Inquire 350 1800 460 509L 385 96.2 Q856 4650 72.38 5KS509XAA250
Inquire 350 1800 575 509LL 308 96.2 Q861 4650 67.13 5KS509XAA232
Inquire 350 1800 575 509L 308 96.2 Q857 4650 72.38 5KS509XAA251
Inquire 350 1200 460 5011LL 398 95.8 Q8109 5150 75.14 5KS511XAA364
Inquire 350 1200 460 5011L 398 95.8 Q858 5150 80.39 5KS511XAA350
Inquire 350 1200 575 5011LL 318 95.8 Q852 5150 75.14 5KS511XAA340
Inquire 350 1200 575 5011L 318 95.8 Q859 5150 80.39 5KS511XAA351
Inquire 400 3600 460 5011LS 418 95.8 Q8122 5400 74.14 5KS511XAA157
Inquire 400 3600 460 5011LS 418 95.8 Q8101 5400 74.14 5KS511XAA158
Inquire 400 3600 575 5011LS 334 95.8 Q819 5400 74.14 5KS511XAA142
Inquire 400 3600 575 5011LS 334 95.8 Q825 5400 74.14 5KS511XAA143
Inquire 400 1800 460 509LL 440 96.2 Q8105 4750 67.13 5KS509XAA262
Inquire 400 1800 460 509L 440 96.2 Q860 4750 72.38 5KS509XAA252
Inquire 400 1800 575 509LL 352 96.2 Q862 4750 67.13 5KS509XAA236
Inquire 400 1800 575 509L 352 96.2 Q865 4750 72.38 5KS509XAA253
Inquire 400 1200 460 5011LL 450 96.2 Q8110 5400 75.14 5KS511XAA365
Inquire 400 1200 460 5011L 450 96.2 Q866 5400 80.39 5KS511XAA352
Inquire 400 1200 575 5011LL 360 96.2 Q853 5400 75.14 5KS511XAA341
Inquire 400 1200 575 5011L 360 96.2 Q867 5400 80.39 5KS511XAA353
Inquire 450 3600 460 5011LS 468 95.8 Q8123 5475 74.14 5KS511XAA159
Inquire 450 3600 460 5011LS 468 95.8 Q8102 5475 74.14 5KS511XAA160
Inquire 450 3600 575 5011LS 374 95.8 Q826 5475 74.14 5KS511XAA144
Inquire 450 3600 575 5011LS 374 95.8 Q827 5475 74.14 5KS511XAA145
Inquire 450 1800 460 5011LL 489 96.2 Q8106 5400 75.14 5KS511XAA253
Inquire 450 1800 460 5011L 489 96.2 Q868 5400 80.39 5KS511XAA243
Inquire 450 1800 575 5011LL 394 96.2 Q863 5400 75.14 5KS511XAA238
Inquire 450 1800 575 5011L 394 96.2 Q869 5400 80.39 5KS511XAA244
Inquire 450 1200 460 5011LL 506 96.2 Q8111 5700 75.14 5KS511XAA366
Inquire 450 1200 460 5011L 506 96.2 Q870 5700 80.39 5KS511XAA354
Inquire 450 1200 575 5011LL 410 96.2 Q854 5700 75.14 5KS511XAA342
Inquire 450 1200 575 5011L 410 96.2 Q871 5700 80.39 5KS511XAA355
Inquire 500 3600 460 5011LS 517 95.8 Q8124 5750 74.14 5KS511XAA161
Inquire 500 3600 460 5011LS 517 95.8 Q8103 5750 74.14 5KS511XAA162
Inquire 500 3600 575 5011LS 414 95.8 Q828 5750 74.14 5KS511XAA146
Inquire 500 3600 575 5011LS 414 95.8 Q829 5750 74.14 5KS511XAA147
Inquire 500 1800 460 5011LL 541 96.2 Q8107 5700 75.14 5KS511XAA254
Inquire 500 1800 460 5011L 541 96.2 Q872 5700 80.39 5KS511XAA245
Inquire 500 1800 575 5011LL 430 96.2 Q864 5700 75.14 5KS511XAA234
Inquire 500 1800 575 5011L 430 96.2 Q873 5700 80.39 5KS511XAA246
Inquire 500 1200 460 5013S 559 96.2 Q874 6700 85.13 5KS513XAA322
Inquire 500 1200 575 5013S 450 96.2 Q876 6700 85.13 5KS513XAA324

Notes:
66 CW rotation only facing opposite drive end.
112 Noise level exceeds IEEE 841
145 CCW rotation facing opposite drive end.
148 Roller bearing on drive end. High strength shaft material. For belted loads only. Refer to Belt Drive Table in Application Guide.

Quantum™ LMV—TEFC

Severe Duty Medium Voltage

Volts: 2300/4000
HP: 200-800

HP RPM Volts Frame FLA Nom. Eff. Cat. No. Wt. (lbs) C Dim. (in) Model No.
Inquire 200 1200 2300/4000 509LL 46.6/26.8 95.0 Q534 4450 67.13 5KS509SAA335
Inquire 200 1200 2300/4000 509L 46.6/26.8 95.0 Q514 4450 72.38 5KS509SAA326
Inquire 250 3600 2300/4000 509LS 53.0/30.5 95.0 Q550 4500 66.13 5KS509SAA122
Inquire 250 3600 2300/4000 509LS 53.0/30.5 95.0 Q500 4500 66.13 5KS509SAA121
Inquire 250 1800 2300/4000 509LL 55.3/31.8 95.0 Q507 4350 67.13 5KS509SAA234
Inquire 250 1800 2300/4000 509L 55.3/31.8 95.0 Q5031 4350 72.38 5KS509SAA269
Inquire 250 1200 2300/4000 509LL 58.6/33.7 95.0 Q535 4475 67.13 5KS509SAA336
Inquire 250 1200 2300/4000 509L 58.6/33.7 95.0 Q515 4475 72.38 5KS509SAA327
Inquire 300 3600 2300/4000 5011LS 63.2/36.2 95.0 Q551 4950 74.14 5KS511SAA1015
Inquire 300 3600 2300/4000 5011LS 63.2/36.2 95.0 Q501 4950 74.14 5KS511SAA1016
Inquire 300 1800 2300/4000 509LL 66.1/38 95.0 Q508 4550 67.13 5KS509SAA235
Inquire 300 1800 2300/4000 509L 66.1/38 95.0 Q5032 4550 72.38 5KS509SAA270
Inquire 300 1200 2300/4000 5011LL 70.1/40.3 95.4 Q536 5400 75.14 5KS511SAA358
Inquire 300 1200 2300/4000 5011L 68.5/39.4 95.4 Q516 5400 80.39 5KS511SAA338
Inquire 350 3600 2300/4000 5011LS 73.4/42.4 95.0 Q552 4950 74.14 5KS511SAA167
Inquire 350 3600 2300/4000 5011LS 73.4/42.4 95.0 Q502 4950 74.14 5KS511SAA140
Inquire 350 1800 2300/4000 5011LL 77.6/44.6 95.4 Q509 5200 75.14 5KS511SAA244
Inquire 350 1800 2300/4000 5011L 77.6/44.6 95.4 Q5033 5200 80.39 5KS511SAA2008
Inquire 350 1200 2300/4000 5011LL 80.2/46.1 95.0 Q537 5500 75.14 5KS511SAA359
Inquire 350 1200 2300/4000 5011L 80.2/46.1 95.0 Q517 5500 80.39 5KS511SAA339
Inquire 400 3600 2300/4000 5011LS 83.8/48.2 95.0 Q553 5300 74.14 5KS511SAA168
Inquire 400 3600 2300/4000 5011LS 83.8/48.2 95.0 Q503 5300 74.14 5KS511SAA141
Inquire 400 1800 2300/4000 5011LL 87.7/50.4 95.4 Q510 5800 75.14 5KS511SAA245
Inquire 400 1800 2300/4000 5011L 87.7/50.4 95.4 Q5034 5800 80.39 5KS511SAA2009
Inquire 400 1200 2300/4000 5011LL 93.9/54 95.4 Q538 5700 75.14 5KS511SAA357
Inquire 400 1200 2300/4000 5011L 93.9/54 95.4 Q518 5700 80.39 5KS511SAA340
Inquire 450 3600 2300/4000 5011LS 93.4/53.7 95.4 Q554 5550 74.14 5KS511SAA169
Inquire 450 3600 2300/4000 5011LS 93.4/53.7 95.4 Q504 5550 74.14 5KS511SAA142
Inquire 450 1800 2300/4000 5011LL 98.3/56.5 95.8 Q511 5800 75.14 5KS511SAA276
Inquire 450 1800 2300/4000 5011L 98.3/56.5 95.8 Q5035 5800 80.39 5KS511SAA2010
Inquire 450 1200 2300/4000 5013S 103.7/59.6 95.0 Q519 6600 85.13 5KS513SAA326
Inquire 500 3600 2300/4000 5013ST 103.8/59.7 95.4 Q555 6350 83.13 5KS513SAA143
Inquire 500 3600 2300/4000 5013ST 103.8/59.7 95.4 Q505 6350 83.13 5KS513SAA126
Inquire 500 1800 2300/4000 5013S 109.4/62.9 95.8 Q512 7000 85.13 5KS513SAA226
Inquire 500 1200 2300/4000 5013S 114.6/65.9 96.2 Q520 7150 85.13 5KS513SAA327
Inquire 600 3600 2300/4000 5013ST 124.0/71.3 95.8 Q556 6700 83.13 5KS513SAA144
Inquire 600 3600 2300/4000 5013ST 124.0/71.3 95.8 Q506 6700 83.13 5KS513SAA127
Inquire 600 1800 2300/4000 5013S 130.4/75 96.2 Q513 7150 85.13 5KS513SAA227
Inquire 600 1200 2300/4000 5013S 138.3/79.5 96.2 Q521 7150 85.13 5KS513SAA328
Inquire 700 3600 2300/4000 5013ST 144.7/83.2 95.8 Q567 6900 83.13 5KS513SAA177
Inquire 700 3600 2300/4000 5013ST 144.7/83.2 95.8 Q568 6900 83.13 5KS513SAA178
Inquire 700 1800 2300/4000 5013S 149.3/85.8 96.5 Q5041 7150 85.13 5KS513SAA266
Inquire 800 3600 2300/4000 5013ST 165.5/95.1 95.8 Q569 6900 83.13 5KS513SAA179
Inquire 800 3600 2300/4000 5013ST 165.5/95.1 95.8 Q570 6900 83.13 5KS513SAA180
Inquire 800 1800 2300/4000 5013S 172.4/99.1 96.5 Q5043 7150 85.13 5KS513SAA268

Notes:
66 CW rotation only facing opposite drive-end.
114 Fabricated Copper Bar Rotor
145 CCW rotation facing opposite drive end.
148 Roller bearing on drive end. High strength shaft material. For belted loads only. Refer to Belt Drive Table in Application Guide.
149 Class F rise @ 1.0 SF only

Quantum™ LMV—TEFC

Severe Duty Medium Voltage with IEEE 841 Features

Volts: 2300/4000
HP: 200-500

HP RPM Volts Frame FLA Nom. Eff. Cat. No. Wt. (lbs) C Dim. (in) Model No.
Inquire 200 1200 2300/4000 509LL 46.6/26.8 95.0 Q878 4450 67.13 5KS509XAA350
Inquire 200 1200 2300/4000 509L 46.6/26.8 95.0 Q879 4450 72.38 5KS509XAA351
Inquire 250 3600 2300/4000 509LS 53.1/30.5 95.0 Q830 4650 66.13 5KS509XAA126
Inquire 250 3600 2300/4000 509LS 53.1/30.5 95.0 Q831 4650 66.13 5KS509XAA127
Inquire 250 1800 2300/4000 509LL 56.0/32.2 95.0 Q880 4350 67.13 5KS509XAA254
Inquire 250 1800 2300/4000 509L 56.0/32.2 95.0 Q881 4350 72.38 5KS509XAA255
Inquire 250 1200 2300/4000 509LL 58.6/33.7 95.0 Q882 4475 67.13 5KS509XAA352
Inquire 250 1200 2300/4000 509L 58.6/33.7 95.0 Q883 4475 72.38 5KS509XAA353
Inquire 300 3600 2300/4000 5011LS 63.2/36.2 95.0 Q832 4950 74.14 5KS511XAA175
Inquire 300 3600 2300/4000 5011LS 63.2/36.2 95.0 Q833 4950 74.14 5KS511XAA176
Inquire 300 1800 2300/4000 509LL 66.8/38.4 95.0 Q884 4550 67.13 5KS509XAA256
Inquire 300 1800 2300/4000 509L 66.8/38.4 95.0 Q885 4550 72.38 5KS509XAA257
Inquire 300 1200 2300/4000 5011LL 69.7/40.1 95.4 Q886 5400 75.14 5KS511XAA356
Inquire 300 1200 2300/4000 5011L 69.7/40.1 95.4 Q887 5400 80.39 5KS511XAA357
Inquire 350 3600 2300/4000 5011LS 73.0/42.0 95.0 Q834 4950 74.14 5KS511XAA148
Inquire 350 3600 2300/4000 5011LS 73.0/42.0 95.0 Q835 4950 74.14 5KS511XAA149
Inquire 350 1800 2300/4000 5011LL 76.7/44.1 95.4 Q888 5200 75.14 5KS511XAA247
Inquire 350 1800 2300/4000 5011L 76.7/44.1 95.4 Q889 5200 80.39 5KS511XAA248
Inquire 350 1200 2300/4000 5011LL 80.2/46.1 95.0 Q890 5500 75.14 5KS511XAA358
Inquire 350 1200 2300/4000 5011L 80.2/46.1 95.0 Q891 5500 80.39 5KS511XAA359
Inquire 400 3600 2300/4000 5011LS 83.5/48.0 95.0 Q836 5300 74.14 5KS511XAA150
Inquire 400 3600 2300/4000 5011LS 83.5/48.0 95.0 Q837 5300 74.14 5KS511XAA151
Inquire 400 1800 2300/4000 5011LL 87.7/50.4 95.4 Q892 5800 75.14 5KS511XAA249
Inquire 400 1800 2300/4000 5011L 87.7/50.4 95.4 Q893 5800 80.39 5KS511XAA250
Inquire 400 1200 2300/4000 5011LL 93.2/53.6 95.0 Q894 5700 75.14 5KS511XAA360
Inquire 400 1200 2300/4000 5011L 93.2/53.6 95.0 Q895 5700 80.39 5KS511XAA361
Inquire 450 3600 2300/4000 5011LS 93.4/53.7 95.4 Q838 5550 74.14 5KS511XAA152
Inquire 450 3600 2300/4000 5011LS 93.4/53.7 95.4 Q839 5550 74.14 5KS511XAA153
Inquire 450 1800 2300/4000 5011LL 98.3/56.5 95.8 Q896 5800 75.14 5KS511XAA251
Inquire 450 1800 2300/4000 5011L 98.3/56.5 95.8 Q897 5800 80.39 5KS511XAA252
Inquire 450 1200 2300/4000 5013S 103.1/59.3 95.0 Q898 6600 85.13 5KS513XAA326
Inquire 500 3600 2300/4000 5013ST 103.8/59.7 95.4 Q840 6350 83.13 5KS513XAA126
Inquire 500 3600 2300/4000 5013ST 103.8/59.7 95.4 Q841 6350 83.13 5KS513XAA127
Inquire 500 1800 2300/4000 5013S 109.3/62.8 95.8 Q8000 7000 85.13 5KS513XAA232
Inquire 500 1200 2300/4000 5013S 115.1/66.2 96.2 Q8002 7150 85.13 5KS513XAA328

Notes:
66 CW rotation only facing opposite drive-end.
90 Does not meet IEEE 841 Bearing Temperature Rise
95 Class F Rise
112 Noise level exceeds IEEE 841
145 CCW rotation facing opposite drive end.
147 Does not meet 200C AIT – 215C AIT and above only
148 Roller bearing on drive end. High strength shaft material. For belted loads only. Refer to Belt Drive Table in Application Guide.

449 Frame TEFC

Severe Duty Medium Voltage

449 Frame

HP RPM Volts Frame FLA Nom. Eff. Cat. No. Wt. (lbs) C Dim. (in)
Inquire 125 3600 2300 447TS 26.9 93.0 E9520 2490 50.06
Inquire 125 1800 2300 449T 28.8 95.0 E9523 2490 53.81
Inquire 125 1200 2300 449T 32.1 94.1 E9526 2750 53.81
Inquire 150 3600 2300 449TS 32.1 93.0 E9521 2610 50.06
Inquire 150 1800 2300 449T 34.8 95.0 E9524 2610 53.81
Inquire 150 1200 2300 449T 38.3 94.1 E9527 2750 53.81
Inquire 200 3600 2300 449TS 42.8 93.6 E9522 2610 50.06
Inquire 200 1800 2300/4000 449T 45.2/26.0 95.0 E9525 2720 53.81

Notes:
97 Does not meet 200°C AIT at 1.0 SF – 215°C AIT and above only
115 Meets 200°C AIT at 1.0 SF
116 Does not meet 200°C AIT at 1.0 SF – 260°C AIT and above only
148 Roller bearing on drive end. High strength shaft material. For belted loads only. Refer to Belt Drive Table on page TG.31

Open Frames (ODP and WPI Enclosure)

Medium Voltage with Ball Bearings

Volts: 2300/4000
HP: 200-1000

HP RPM Volts Frame FLA Nom. Eff. Cat. No. Wt. (lbs) C Dim. (in) Model No.
Inquire 200 1800 2300/4000 509LL 45.4/26.2 95.0 P151 2546 51.50 5KS509AAG201A
Inquire 200 1200 2300/4000 509LL 47.0/27.1 95.0 P152 2894 51.50 5KS509AAG301A
Inquire 250 3600 2300/4000 509LS 55.3/31.8 94.5 P153 2720 50.50 5KS509AAG101A
Inquire 250 1800 2300/4000 509LL 56.2/32.4 95.0 P154 2633 51.50 5KS509AAG202A
Inquire 250 1200 2300/4000 509LL 57.4/33.1 95.0 P155 3025 51.50 5KS509AAG302A
Inquire 300 3600 2300/4000 509LS 65.4/37.8 94.5 P156 2894 50.50 5KS509AAG102A
Inquire 300 1800 2300/4000 509LL 68.4/39.5 95.0 P157 2633 51.50 5KS509AAG203A
Inquire 300 1200 2300/4000 5011LL 69.3/40 95.0 P158 3486 59.50 5KS511AAG301A
Inquire 350 3600 2300/4000 509LS 76.2/44 94.5 P159 2938 50.50 5KS509AAG103A
Inquire 350 1800 2300/4000 509LL 79/45.6 95.0 P160 2720 51.50 5KS509AAG204A
Inquire 350 1200 2300/4000 5011LL 81.7/47.2 95.0 P161 3486 59.50 5KS511AAG302A
Inquire 400 3600 2300/4000 509LS 87.2/50.3 94.5 P162 3069 50.50 5KS509AAG104A
Inquire 400 1800 2300/4000 509LL 90.2/52.1 95.0 P163 2807 51.50 5KS509AAG205A
Inquire 400 1200 2300/4000 5011LL 93.5/54 95.0 P164 3486 59.50 5KS511AAG303A
Inquire 450 3600 2300/4000 509LS 98/56.6 94.5 P165 3069 50.50 5KS509AAG105A
Inquire 450 1800 2300/4000 509LL 101/58.3 95.0 P166 2938 51.50 5KS509AAG206A
Inquire 450 1200 2300/4000 5011LL 105.6/61 95.0 P167 3660 59.50 5KS511AAG304A
Inquire 500 3600 2300/4000 5011LS 105.5/60.9 95.0 P168 3878 58.50 5KS511AAG101A
Inquire 500 1800 2300/4000 5011LL 109.0/63.0 95.4 P169 3617 59.50 5KS511AAG201A
Inquire 500 1200 2300/4000 5011LL 113.4/65.5 95.0 P170 4139 59.50 5KS511AAG305A
Inquire 600 3600 2300/4000 5011LS 130/75 95.0 P171 3530 58.50 5KS511AAG102A
Inquire 600 1800 2300/4000 5011LL 130.0/75.0 95.4 P172 3704 59.50 5KS511AAG202A
Inquire 600 1200 2300/4000 5013S 144.8/83.6 95.4 P173 4824 69.50 5KS513AAG301A
Inquire 700 3600 2300/4000 5011LS 151.7/87.6 95.0 P174 3617 58.50 5KS511AAG103A
Inquire 700 1800 2300/4000 5011LL 158/91.3 95.4 P175 4008 59.50 5KS511AAG203A
Inquire 700 1200 2300/4000 5013S 175.0/101.0 95.4 P176 4911 69.50 5KS513AAG302A
Inquire 800 3600 2300/4000 5011LS 171.6/99 95.0 P177 4258 67.50 5KS511AAG130A
Inquire 800 1800 2300/4000 5013S 172.0/99.5 96.2 P178 4650 69.50 5KS513AAG201A
Inquire 800 1200 2300/4000 5013S 194.0/112.0 95.8 P179 5085 69.50 5KS513AAG303A
Inquire 900 3600 2300/4000 5011ST 192/111 95.0 P180 4389 67.50 5KS511AAG131A
Inquire 900 1800 2300/4000 5013S 196.0/113.0 96.2 P181 4650 69.50 5KS513AAG202A
Inquire 900 1200 2300/4000 5013S 206.0/119.0 95.8 P182 5085 69.50 5KS513AAG304A
Inquire 1000 3600 2300/4000 5013ST 213/123 95.0 P183 5085 67.50 5KS513AAG103A
Inquire 1000 1800 2300/4000 5013S 217.0/125.0 96.2 P184 4737 69.50 5KS513AAG203A

Notes:
147 Does not meet 200C AIT -215C AIT and above only.
149 Class F rise @ 1.0 SF only.
* Copper bar design. Design doesn’t meet NEMA inertia requirements. Meets only 5554 LB-FT2 against 8590 LB-FT2 of NEMA value.
** LRA/FLA Exceeds 6.5.

Open Frames (WPII Enclosure)

Medium Voltage with Ball Bearings

Volts: 2300/4000
HP: 200-1000

HP RPM Volts Frame FLA Nom. Eff. Cat. No. Wt. (lbs) C Dim. (in) Model No.
Inquire 200 1800 2300/4000 509LL 45.4/26.2 95.0 P251 2846 51.65 5KS509EAG201A
Inquire 200 1200 2300/4000 509LL 47.0/27.1 95.0 P252 3194 51.65 5KS509EAG301A
Inquire 250 3600 2300/4000 509LS 55.3/31.8 94.5 P253 3020 50.65 5KS509EAG101A
Inquire 250 1800 2300/4000 509LL 56.2/32.4 95.0 P254 2933 51.65 5KS509EAG202A
Inquire 250 1200 2300/4000 509LL 57.4/33.1 95.0 P255 3325 51.65 5KS509EAG302A
Inquire 300 3600 2300/4000 509LS 65.4/37.8 94.5 P256 3194 50.65 5KS509EAG102A
Inquire 300 1800 2300/4000 509LL 68.4/39.5 95.0 P257 2933 51.65 5KS509EAG203A
Inquire 300 1200 2300/4000 5011LL 69.3/40 95.0 P258 3786 59.65 5KS511EAG301A
Inquire 350 3600 2300/4000 509LS 76.2/44 94.5 P259 3238 50.65 5KS509EAG103A
Inquire 350 1800 2300/4000 509LL 79/45.6 95.0 P260 3020 51.65 5KS509EAG204A
Inquire 350 1200 2300/4000 5011LL 81.7/47.2 95.0 P261 3786 64.90 5KS511EAG302A
Inquire 400 3600 2300/4000 509LS 87.2/50.3 94.5 P262 3369 50.65 5KS509EAG104A
Inquire 400 1800 2300/4000 509LL 90.2/52.1 95.0 P263 3107 50.65 5KS509EAG205A
