Ultra™ Vertical Hollow Shaft
Inverter Duty
Weather Protection I (WPI)
Premium Efficient
Pricing
Volts: 230/460, 460 PWS
HP: 5-400
HP | RPM | Volts | Frame | Thrust Down | Cat. No. | Model No. | Wt. (lbs) | CD Dim. (in) | |
---|---|---|---|---|---|---|---|---|---|
Inquire | 5 | 3600 | 230/460 | L213TP10 | 1,900 | V4201 | 5KS213DAE5031 | 172 | 20.25 |
Inquire | 7.5 | 3600 | 230/460 | L213TP10 | 1,900 | V4202 | 5KS213DAE5032 | 172 | 20.25 |
Inquire | 10 | 3600 | 230/460 | L213TP10 | 1,900 | V4203 | 5KS213DAE5033 | 206 | 20.25 |
Inquire | 15 | 3600 | 230/460 | L215TP10 | 1,850 | V4204 | 5KS215DAE5031 | 206 | 20.25 |
Inquire | 20 | 3600 | 230/460 | L254TP10 | 2,600 | V4205 | 5KS256DAE5026 | 280 | 23.38 |
Inquire | 25 | 3600 | 230/460 | L256TP12 | 2,600 | V4206 | 5KS256DAE5027 | 315 | 23.38 |
Inquire | 30 | 3600 | 230/460 | L284TP12 | 2,600 | V4207 | 5KS284DAE5029 | 420 | 24.75 |
Inquire | 40 | 3600 | 230/460 | L286TP12 | 2,500 | V4208 | 5KS286DAE5032 | 470 | 24.75 |
Inquire | 50 | 3600 | 230/460 | L324TP12 | 6,300 | V4209 | 5KS324DAJ5020 | 762 | 28.22 |
Inquire | 50 | 3600 | 230/460 | L324TP16 | 6,300 | V4210 | 5KS324DAJ5005 | 780 | 28.22 |
Inquire | 60 | 3600 | 460 PWS | L326TP16 | 6,300 | V4211 | 5KS326DAJ5008 | 790 | 28.22 |
Inquire | 75 | 3600 | 460 PWS | L364TP16 | 6,500 | V4212 | 5KS364DAJ5008 | 1110 | 31.16 |
Inquire | 5 | 1800 | 230/460 | L213TP10 | 2,071 | V4401 | 5KS213DAE6051 | 172 | 20.25 |
Inquire | 7.5 | 1800 | 230/460 | L213TP10 | 2,071 | V4402 | 5KS213DAE6052 | 172 | 20.25 |
Inquire | 10 | 1800 | 230/460 | L215TP10 | 2,071 | V4403 | 5KS215DAE6032 | 206 | 20.25 |
Inquire | 15 | 1800 | 230/460 | L254TP10 | 2,575 | V4404 | 5KS254DAE6034 | 280 | 23.38 |
Inquire | 15 | 1800 | 230/460 | L254TP16 | 2,575 | V4405 | 5KS254DAE6035 | 280 | 23.38 |
Inquire | 20 | 1800 | 230/460 | L256TP12 | 2,575 | V4406 | 5KS256DAE6038 | 315 | 23.38 |
Inquire | 20 | 1800 | 230/460 | L256TP16 | 2,575 | V4407 | 5KS256DAE6039 | 315 | 23.38 |
Inquire | 25 | 1800 | 230/460 | L284TP12 | 2,960 | V4408 | 5KS284DAE6043 | 420 | 24.75 |
Inquire | 25 | 1800 | 230/460 | L284TP16 | 2,960 | V4409 | 5KS284DAE6044 | 420 | 24.75 |
Inquire | 30 | 1800 | 230/460 | L286TP12 | 2,960 | V4410 | 5KS286DAE6039 | 470 | 24.75 |
Inquire | 30 | 1800 | 230/460 | L286TP16 | 2,960 | V4411 | 5KS286DAE6040 | 470 | 24.75 |
Inquire | 40 | 1800 | 230/460 | L324TP12 | 5,700 | V4412 | 5KS324DAJ6020 | 780 | 28.22 |
Inquire | 40 | 1800 | 230/460 | L324TP16 | 5,700 | V4413 | 5KS324DAJ6005 | 800 | 28.22 |
Inquire | 40 | 1800 | 460 PWS | L324TP16 | 5,700 | V4414 | 5KS324DAJ6008 | 800 | 28.22 |
Inquire | 50 | 1800 | 230/460 | L326TP16 | 5,700 | V4415 | 5KS326DAJ6005 | 875 | 28.22 |
Inquire | 50 | 1800 | 460 PWS | L326TP16 | 5,700 | V4416 | 5KS326DAJ6008 | 875 | 28.22 |
Inquire | 60 | 1800 | 230/460 | L364TP16 | 5,700 | V4417 | 5KS364DAJ6005 | 980 | 31.16 |
Inquire | 60 | 1800 | 460 PWS | L364TP16 | 5,700 | V4418 | 5KS364DAJ6008 | 980 | 31.16 |
Inquire | 75 | 1800 | 230/460 | L365TP16 | 5,700 | V4419 | 5KS365DAJ6005 | 1020 | 31.16 |
Inquire | 75 | 1800 | 460 PWS | L365TP16 | 5,700 | V4420 | 5KS365DAJ6008 | 1020 | 31.16 |
Inquire | 100 | 1800 | 460 PWS | L404TP16 | 6,700 | V4421 | 5KS404DAJ6008 | 1460 | 36.94 |
Inquire | 100 | 1800 | 230/460 | L404TP16 | 13,400 | V4422 | 5KS404DAJ6005 | 1460 | 36.94 |
Inquire | 100 | 1800 | 460 PWS | L404TP16 | 13,400 | V4423 | 5KS404DAJ6022 | 1460 | 36.94 |
Inquire | 125 | 1800 | 460 PWS | L405TP16 | 6,700 | V4424 | 5KS405DAJ6008 | 1524 | 36.94 |
Inquire | 125 | 1800 | 460 PWS | L405TP16 | 13,400 | V4425 | 5KS405DAJ6022 | 1524 | 36.94 |
Inquire | 150 | 1800 | 460 PWS | L444TP16 | 13,500 | V4426 | 5KS444DAJ6008 | 2370 | 44.78 |
Inquire | 200 | 1800 | 460 PWS | L444TP16 | 21,100 | V4427 | 5KS444DAJ6020 | 2500 | 44.78 |
Inquire | 200 | 1800 | 460 PWS | L444TP20 | 21,100 | V4428 | 5KS444DAJ6025 | 2490 | 44.78 |
Inquire | 250 | 1800 | 460 PWS | L445TP20 | 21,100 | V4429 | 5KS445DAJ6008 | 2810 | 44.78 |
Inquire | 300 | 1800 | 460 PWS | L447TP20 | 20,800 | V4430 | 5KS447DAJ6008 | 3200 | 49.78 |
Inquire | 350 | 1800 | 460 PWS | L447TP20 | 20,800 | V4431 | 5KS447DAJ6020 | 3450 | 49.78 |
Inquire | 400 | 1800 | 460 PWS | L449TP20 | 20,800 | V4432 | 5KS449DAJ6008 | 3600 | 49.78 |
Inquire | 400 | 1800 | 460 PWS | L449TP20 | 30,000 | V4433 | 5KS449DAJ6022 | 3650 | 49.78 |
Inquire | 10 | 1200 | 230/460 | L256TP12 | 3,379 | V4600 | 5KS256DAE7005 | 315 | 23.38 |
Inquire | 15 | 1200 | 230/460 | L284TP12 | 3,379 | V4601 | 5KS284DAE7005 | 420 | 24.75 |
Inquire | 20 | 1200 | 230/460 | L286TP12 | 3,379 | V4602 | 5KS286DAE7005 | 470 | 24.75 |
Inquire | 25 | 1200 | 230/460 | L324TP16 | 6,700 | V4603 | 5KS324DAJ7005 | 790 | 28.22 |
Inquire | 30 | 1200 | 230/460 | L326TP16 | 6,700 | V4604 | 5KS326DAJ7005 | 870 | 28.22 |
Inquire | 40 | 1200 | 230/460 | L364TP16 | 6,700 | V4605 | 5KS364DAJ7005 | 960 | 31.16 |
Inquire | 50 | 1200 | 230/460 | L365TP16 | 6,700 | V4606 | 5KS365DAJ7005 | 980 | 31.16 |
Inquire | 60 | 1200 | 460 PWS | L404TP16 | 7,800 | V4607 | 5KS404DAJ7008 | 1320 | 36.94 |
Inquire | 75 | 1200 | 460 PWS | L405TP16 | 7,800 | V4608 | 5KS405DAJ7008 | 1350 | 36.94 |
Inquire | 100 | 1200 | 460 PWS | L444TP16 | 16,000 | V4609 | 5KS444DAJ7008 | 2490 | 44.78 |
† Self Release Coupling can be ordered by putting an “S” on end of PN or Cat. No.
* Motor coupling is required and priced separately on page VP.8.
Notes:
110 Usable on 380 volts, 50 Hz at 1.0 Service Factor and derated to next lower HP
111 Usable on 190/380 volts, 50 Hz at 1.0 Service Factor and derated to next lower HP
156 With Spherical Roller Bearing
Ultra+™ Vertical Hollow Shaft
Inverter Duty with Bearing Fluting Protection
Weather Protection I (WPI)
Premium Efficient
Pricing
Volts: 230/460, 460 PWS, 575
HP: 40-600
HP | RPM | Volts | Frame | Thrust Down | Cat. No. | Model No. | Wt. (lbs) | CD Dim. (in) | |
---|---|---|---|---|---|---|---|---|---|
Inquire | 40 | 1800 | 230/460 | L324TP16 | 5,700 | V4513 | 5KS324DAJ6021 | 800 | 28.22 |
Inquire | 50 | 1800 | 230/460 | L326TP16 | 5,700 | V4515 | 5KS326DAJ6020 | 875 | 28.22 |
Inquire | 60 | 1800 | 460 PWS | L364TP16 | 5,700 | V4518 | 5KS364DAJ6020 | 980 | 31.16 |
Inquire | 75 | 1800 | 460 PWS | L365TP16 | 5,700 | V4520 | 5KS365DAJ6020 | 1,020 | 31.16 |
Inquire | 100 | 1800 | 460 PWS | L404TP16 | 6,700 | V4521 | 5KS404DAJ6020 | 1,460 | 36.94 |
Inquire | 125 | 1800 | 460 PWS | L405TP16 | 6,700 | V4524 | 5KS405DAJ6020 | 1,524 | 36.94 |
Inquire | 150 | 1800 | 460 PWS | L444TP16 | 13,500 | V4526 | 5KS444DAJ6021 | 2,370 | 44.78 |
Inquire | 200 | 1800 | 460 PWS | L444TP20 | 13,500 | V4528 | 5KS444DAJ6022 | 2,500 | 44.78 |
Inquire | 250 | 1800 | 460 PWS | L445TP20 | 21,100 | V4529 | 5KS445DAJ6020 | 2,950 | 44.78 |
Inquire | 300 | 1800 | 460 PWS | L447TP20 | 20,800 | V4530 | 5KS447DAJ6021 | 3,200 | 49.78 |
Inquire | 350 | 1800 | 460 PWS | L447TP20 | 20,800 | V4531 | 5KS447DAJ6022 | 3,450 | 49.78 |
Inquire | 400 | 1800 | 460 PWS | L449TP20 | 20,800 | V4532 | 5KS449DAJ6021 | 3,600 | 49.78 |
Inquire | 400 | 1800 | 460 PWS | L449TP20 | 30,000 | V4533 | 5KS449DAJ6023 | 3,600 | 49.78 |
Inquire | 450 | 1800 | 460 PWS | L449TP20 | 30,000 | V4534 | 5KS449DAJ6020 | 3,630 | 49.78 |
Inquire | 500 | 1800 | 460 PWS | L509TP24 | 14,807 | V852 | 5KS509DAE6020 | 3,570 | 58.2 |
Inquire | 500 | 1800 | 460 PWS | L509TP24 | 45,304 | V952 | 5KS509DAE6030 | 3,620 | 59.9 |
Inquire | 600 | 1800 | 460 PWS | L511TP24 | 44,796 | V953 | 5KS511DAE6023 | 4,380 | 67.9 |
Inquire | 40 | 1800 | 575 | L324TP16 | 5,700 | V4550 | 5KS324DAJ6022 | 800 | 28.22 |
Inquire | 50 | 1800 | 575 | L326TP16 | 5,700 | V4551 | 5KS326DAJ6021 | 875 | 28.22 |
Inquire | 60 | 1800 | 575 | L364TP16 | 5,700 | V4552 | 5KS364DAJ6021 | 980 | 31.16 |
Inquire | 75 | 1800 | 575 | L365TP16 | 5,700 | V4553 | 5KS365DAJ6021 | 1,020 | 31.16 |
Inquire | 100 | 1800 | 575 | L404TP16 | 6,700 | V4554 | 5KS404DAJ6021 | 1,460 | 36.94 |
Inquire | 125 | 1800 | 575 | L405TP16 | 6,700 | V4555 | 5KS405DAJ6021 | 1,524 | 36.94 |
Inquire | 150 | 1800 | 575 | L444TP16 | 13,500 | V4556 | 5KS444DAJ6023 | 2,450 | 44.78 |
Inquire | 200 | 1800 | 575 | L444TP20 | 13,500 | V4557 | 5KS444DAJ6024 | 2,500 | 44.78 |
Inquire | 250 | 1800 | 575 | L445TP20 | 21,100 | V4558 | 5KS445DAJ6021 | 2,950 | 44.78 |
Inquire | 300 | 1800 | 575 | L447TP20 | 20,800 | V4559 | 5KS447DAJ6023 | 3,200 | 49.78 |
† Self Release Coupling can be ordered by putting an “S” on end of PN or Cat. No.
* Motor coupling is required and priced separately on page VP.8.
Notes:
110 Usable on 380 volts, 50 Hz at 1.0 Service Factor and derated to next lower HP
111 Usable on 190/380 volts, 50 Hz at 1.0 Service Factor and derated to next lower HP
112 Includes NC Winding Thermostats (125HP and greater)
113 Aegis Shaft Grouding ring on bearing cap (40-100HP)
114 Insulated Upper Bearing Carrier and Aegis Shaft Grounding ring on bearing cap (125HP and greater)
156 With Spherical Roller Bearing
157 Includes Self Release Coupling (SRC) with 2 3/16” BX
Ultra™ and Ultra+™ Vertical Hollow Shaft
Weather Protection I (WPI)
Ball Style NRR and SRC Upper Half Couplings
Ultra™ and Ultra+™ Couplings
HP: 5-600
Frame Size | Cat. No. | Part Number | BX | Depth | EW | XG | BY | BZ | XM | XR | |
---|---|---|---|---|---|---|---|---|---|---|---|
Inquire | 213/215 | Y8620 | 192B9950ES-G01 | 1.001 | 0.125 | 0.250 | 2.435 | 10-32 | 1.375 | 0.438 | 1.250 |
Inquire | 254/256 AND 284/286 | Y8621 | 192B9950EW-G05 | 1.001 | 0.125 | 0.250 | 2.435 | 10-32 | 1.375 | 0.438 | 1.500 |
Inquire | 254/256 AND 284/286 | Y8622 | 192B9950EW-G02 | 1.188 | 0.125 | 0.250 | 2.435 | 1/4-20 UNC | 1.750 | 0.438 | 1.500 |
Inquire | 254/256 AND 284/286 | Y8623 | 192B9950EW-G01 | 1.251 | 0.125 | 0.250 | 2.435 | 1/4-20 UNC | 1.750 | 0.438 | 1.500 |
Inquire | 324/326 AND 364/365 | Y8630 | 192B9950EB-G18 | 1.000 | 0.118 | 0.250 | 3.243 | 1/4-20 UNC | 1.375 | 0.438 | 1.913 |
Inquire | 324/326 AND 364/365 | Y8631 | 192B9950EB-G19 | 1.189 | 0.133 | 0.250 | 3.243 | 1/4-20 UNC | 1.750 | 0.438 | 1.913 |
Inquire | 324/326 AND 364/365 | Y8632 | 192B9950EB-G20 | 1.250 | 0.133 | 0.250 | 3.243 | 1/4-20 UNC | 1.750 | 0.438 | 1.913 |
Inquire | 324/326 AND 364/365 | Y8633 | 192B9950EB-G21 | 1.250 | 0.169 | 0.375 | 3.243 | 1/4-20 UNC | 1.750 | 0.438 | 1.913 |
Inquire | 324/326 AND 364/365 | Y8634 | 192B9950EB-G22 | 1.438 | 0.172 | 0.375 | 3.243 | 1/4-20 UNC | 2.125 | 0.438 | 1.913 |
Inquire | 324/326 AND 364/365 | Y8635 | 192B9950EB-G23 | 1.501 | 0.172 | 0.375 | 3.243 | 1/4-20 UNC | 2.125 | 0.438 | 1.913 |
Inquire | 404/405 | Y8641 | 192B9950EE-G18 | 1.189 | 0.121 | 0.250 | 3.250 | 1/4-20 UNC | 1.750 | 0.562 | 2.413 |
Inquire | 404/405 | Y8643 | 192B9950EE-G19 | 1.250 | 0.168 | 0.250 | 3.250 | 1/4-20 UNC | 1.750 | 0.562 | 2.413 |
Inquire | 404/405 | Y8642 | 192B9950EE-G20 | 1.250 | 0.168 | 0.375 | 3.250 | 1/4-20 UNC | 1.750 | 0.562 | 2.413 |
Inquire | 404/405 | Y8645 | 192B9950EE-G22 | 1.501 | 0.172 | 0.375 | 3.250 | 1/4-20 UNC | 2.125 | 0.562 | 2.413 |
Inquire | 404/405 | Y8646 | 192B9950EE-G23 | 1.688 | 0.176 | 0.375 | 3.250 | 1/4-20 UNC | 2.500 | 0.562 | 2.413 |
Inquire | 447/449 AND 444/445 | Y8655 | 192B9950EG-G02 | 1.501 | 0.180 | 0.375 | 4.750 | 1/4-20 UNC | 2.125 | 0.812 | 3.112 |
Inquire | 447/449 AND 444/445 | Y8656 | 192B9950EG-G03 | 1.688 | 0.23 | 0.500 | 4.750 | 1/4-20 UNC | 2.500 | 0.812 | 3.112 |
Inquire | 447/449 AND 444/445 | Y8659 | 192B9950EG-G06 | 1.938 | 0.23 | 0.500 | 4.750 | 1/4-20 UNC | 2.500 | 0.812 | 3.112 |
Inquire | 447/449 AND 444/445 | Y8651 | 192B9950EG-G10 | 2.188 | 0.23 | 0.500 | 4.750 | 3/8-16 UNC | 3.250 | 0.812 | 3.112 |
Inquire | 509/511 | Y8445 | 192B9950BN-G08 | 1.938 | 0.230 | 0.500 | 5.620 | 3/8-16 UNC | 2.500 | 0.688 | 5.250 |
Inquire | [includes NRR Pin Carrier] | Y8450 | 192B9950BN-G06 | 2.188 | 0.235 | 0.500 | 5.620 | 3/8-16 UNC | 3.250 | 0.688 | 5.250 |
210-280 Frame – Includes integral NRR Ball Carrier with Upper Half Coupling
320-449 Frame – Ball carrier shipped assembled to motor
Ultra™ and Ultra+™ Vertical Hollow Shaft
Weather Protection I (WPI) and
Totally Enclosed Fan Cooled (TEFC)
Stabilizer Bushings
Ultra™ and Ultra+™ WPI/TEFC VHS Stabilizer Bushings
HP: 5-400
Frame Size | Cat. No. | Port Number | Dim. in Inches - BX | A | |
---|---|---|---|---|---|
Inquire | 210 | Y8414 | 4001A5521AA-G01 | 1.001 | 1.573 |
Inquire | 250 | Y8415 | 4001A5525AA-G03 | 1.001 | 1.767 |
Inquire | 250 | Y8416 | 4001A5525AA-G02 | 1.188 | 1.767 |
Inquire | 250 | Y8417 | 4001A5525AA-G01 | 1.251 | 1.767 |
Inquire | 280 | Y8418 | 4001A5528AA-G03 | 1.001 | 1.964 |
Inquire | 280 | Y8419 | 4001A5528AA-G02 | 1.188 | 1.964 |
Inquire | 280 | Y8420 | 4001A5528AA-G01 | 1.251 | 1.964 |
Inquire | 320/360 | Y8470 | 249A4245AD-G05 | 1.001 | 2.266 |
Inquire | 320/360 | Y8421 | 249A4245AD-G04 | 1.188 | 2.266 |
Inquire | 320/360 | Y8422 | 249A4245AD-G03 | 1.250 | 2.266 |
Inquire | 320/360 | Y8423 | 249A4245AD-G02 | 1.438 | 2.266 |
Inquire | 320/360 | Y8424 | 249A4245AD-G01 | 1.501 | 2.266 |
Inquire | 400 | Y8471 | 249A4245AE-G06 | 1.189 |
2.7827
|
Inquire | 400 | Y8472 | 249A4245AE-G05 | 1.250 | |
Inquire | 400 | Y8426 | 249A4245AE-G03 | 1.501 | |
Inquire | 400 | Y8473 | 249A4245AE-G02 | 1.688 | |
Inquire | 440 | Y8474 | 249A4245BJ-G01 | 1.501 |
3.000
|
Inquire | 440 | Y8475 | 249A4245BJ-G02 | 1.688 | |
Inquire | 440 | Y8476 | 249A4245BJ-G05 | 1.938 | |
Inquire | 440 | Y8477 | 249A4245BJ-G09 | 2.188 |
Ultra™ TEFC Vertical Hollow Shaft
Inverter Duty with Bearing Fluting Protection
(40HP and up)
Totally Enclosed Fan Cooled (TEFC)
Premium Efficient
Pricing
Volts: 230/460, 460 PWS
HP: 5-300
HP | RPM | Volts | Frame | Thrust Down | Cat No. | Model No. | LRA | |
---|---|---|---|---|---|---|---|---|
Inquire | 5 | 3600 | 230/460 | L213TP10 | 1,663 | V898 | 5KS213SAE5029 | 42 |
Inquire | 7.5 | 3600 | 230/460 | L213TP10 | 1,658 | V900 | 5KS213SAE5028 | 58 |
Inquire | 10 | 3600 | 230/460 | L215TP10 | 1,658 | V902 | 5KS215SAE5023 | 76 |
Inquire | 15 | 3600 | 230/460 | L254TP10 | 2,070 | V904 | 5KS254SAE5026 | 109 |
Inquire | 5 | 1800 | 230/460 | L213TP10 | 2,071 | V899 | 5KS213SAE6032 | 43 |
Inquire | 7.5 | 1800 | 230/460 | L213TP10 | 2,071 | V901 | 5KS213SAE6031 | 61 |
Inquire | 10 | 1800 | 230/460 | L215TP10 | 2,065 | V903 | 5KS215SAE6025 | 79 |
Inquire | 15 | 1800 | 230/460 | L254TP10 | 2,570 | V905 | 5KS254SAE6033 | 109 |
Inquire | 20 | 1800 | 230/460 | L256TP10 | 2,597 | V906 | 5KS256SAE6037 | 135 |
Inquire | 25 | 1800 | 230/460 | L284TP16 | 2,976 | V907 | 5KS284SAE6033 | 175 |
Inquire | 30 | 1800 | 230/460 | L286TP16 | 2,959 | V908 | 5KS286SAE6032 | 206 |
Inquire | 40 | 1800 | 230/460 | L324TP16 | 4,700 | V4711 | 5KS324SAJ6005 | 267.6 |
Inquire | 50 | 1800 | 230/460 | L326TP16 | 4,700 | V4712 | 5KS326SAJ6005 | 337.4 |
Inquire | 60 | 1800 | 460 | L364TP16 | 5,700 | V4713 | 5KS364SAJ6008 | 412.9 |
Inquire | 75 | 1800 | 460 | L365TP16 | 5,700 | V4714 | 5KS365SAJ6008 | 509.2 |
Inquire | 100 | 1800 | 460 | L405TP16 | 6,700 | V4715 | 5KS405SAJ6008 | 581.7 |
Inquire | 125 | 1800 | 460 | L444TP16 | 13,500 | V4716 | 5KS444SAJ6008 | 856 |
Inquire | 150 | 1800 | 460 | L445TP16 | 13,500 | V4717 | 5KS445SAJ6008 | 1011.1 |
Inquire | 200 | 1800 | 460 | L447TP16 | 13,300 | V4718 | 5KS447SAJ6008 | 1371.6 |
Inquire | 250 | 1800 | 460 | L449TP16 | 13,300 | V4719 | 5KS449SAJ6008 | 1813.5 |
Inquire | 300 | 1800 | 460 | L449TP16 | 13,300 | V4720 | 5KS449SAJ6020 | 2052.6 |
† Self Release Coupling can be ordered by putting an “S” on end of PN or Cat. No.
* Motor coupling is required and priced separately on page VP.14.
Notes:
51 Space Heater, 115V/60 Hz
110 Usable on 380 volts, 50 Hz at 1.0 Service Factor and derated to next lower HP
111 Usable on 190/380 volts, 50 Hz at 1.0 Service Factor and derated to next lower HP
112 Includes NC Winding Thermostats (40HP and greater)
113 Aegis Shaft Grouding ring on bearing cap (40-100HP)
114 Insulated Upper Bearing Carrier and Aegis Shaft Grounding ring on bearing cap (125HP and greater)
Ultra™ TEFC Vertical Hollow Shaft
Totally Enclosed Fan Cooled (TEFC)
Premium Efficient
Ball Style NRR and SRC Upper Half Couplings
TEFC Ultra™ and Ultra+™ Couplings
HP: 5-300
Frame Size | Common with WPI | Coupling Kit Cat No. | Kit PN | BX | Depth | EW | XG | BY | BZ | XM | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inquire | 213/215 | Yes | Y8620 | 192B9950ES-G01 | 1.001 | 0.125 | 0.250 | 2.435 | 10-32 | 1.375 | 0.438 | ||
Inquire | 254/256 and 284/286 | Yes | Y8621 | 192B9950EW-G05 | 1.001 | 0.125 | 0.250 | 2.435 | 10-32 | 1.375 | 0.438 |
0.438
|
|
Inquire | 254/256 and 284/287 | Yes | Y8622 | 192B9950EW-G02 | 1.188 | 0.125 | 0.250 | 2.435 | 1/4-20 UNC | 1.750 | 0.438 | ||
Inquire | 254/256 and 284/288 | Yes | Y8623 | 192B9950EW-G01 | 1.251 | 0.125 | 0.250 | 2.435 | 1/4-20 UNC | 1.750 | 0.438 | ||
Inquire | 324/326 and 364/365 | Yes | Y8630 | 192B9950FA-G21 | 1.000 | 0.118 | 0.250 | 3.243 | 1/4-20 UNC | 1.375 | 0.438 | ||
Inquire | 324/326 and 364/366 | Yes | Y8631 | 192B9950FA-G22 | 1.189 | 0.133 | 0.250 | 3.243 | 1/4-20 UNC | 1.750 | 0.438 | ||
Inquire | 324/326 and 364/367 | Yes | Y8632 | 192B9950FA-G23 | 1.250 | 0.133 | 0.250 | 3.243 | 1/4-20 UNC | 1.750 | 0.438 | ||
Inquire | 324/326 and 364/368 | Yes | Y8633 | 192B9950FA-G24 | 1.250 | 0.169 | 0.375 | 3.243 | 1/4-20 UNC | 1.750 | 0.438 | ||
Inquire | 324/326 and 364/369 | Yes | Y8634 | 192B9950FA-G25 | 1.438 | 0.172 | 0.375 | 3.243 | 1/4-20 UNC | 2.125 | 0.438 | ||
Inquire | 324/326 and 364/370 | Yes | Y8635 | 192B9950FA-G26 | 1.501 | 0.172 | 0.375 | 3.243 | 1/4-20 UNC | 2.125 | 0.438 | ||
Inquire | 404/405 | Yes | Y8641 | 192B9950FC-G18 | 1.189 | 0.121 | 0.250 | 3.250 | 1/4-20 UNC | 1.750 | 0.562 | ||
Inquire | 404/406 | Yes | Y8643 | 192B9950FC-G19 | 1.250 | 0.168 | 0.250 | 3.250 | 1/4-20 UNC | 1.750 | 0.563 |
0.562
|
|
Inquire | 404/407 | Yes | Y8642 | 192B9950FC-G20 | 1.250 | 0.168 | 0.375 | 3.250 | 1/4-20 UNC | 1.750 | 0.564 | ||
Inquire | 404/408 | Yes | Y8645 | 192B9950FC-G22 | 1.501 | 0.172 | 0.375 | 3.250 | 1/4-20 UNC | 2.125 | 0.565 | ||
Inquire | 404/409 | Yes | Y8646 | 192B9950FC-G23 | 1.688 | 0.176 | 0.375 | 3.250 | 1/4-20 UNC | 2.500 | 0.566 | ||
Inquire | 444/449 | No | Y8755 | 192B9950EH-G02 | 1.501 | 0.180 | 0.375 | 4.750 | 1/4-20 UNC | 2.125 | 0.812 | ||
Inquire | 444/449 | No | Y8756 | 192B9950EH-G03 | 1.688 | 0.230 | 0.500 | 4.750 | 1/4-20 UNC | 2.500 | 0.813 |
0.812
|
|
Inquire | 444/449 | No | Y8759 | 192B9950EH-G06 | 1.938 | 0.230 | 0.500 | 4.750 | 1/4-20 UNC | 2.500 | 0.814 | ||
Inquire | 444/449 | No | Y8751 | 192B9950EH-G10 | 2.188 | 0.230 | 0.500 | 4.750 | 3/8-16 UNC | 3.250 | 0.815 |
210-280 Frame – Includes integral NRR Ball Carrier with Upper Half Coupling
320-449 Frame – Ball carrier shipped assembled to motor
Stabilizer bushings for Ultra™ TEFC shown on page VP.9.
Ultra™ TEFC VSS NT
Vertical Solid Shaft Normal Thrust
Premium Efficiency
TEFC – Severe Duty
Pricing
Normal Thrust
Volts: 230/460, 460
HP: 3-75
HP | RPM | Volts | NEMA Frame | SF | Cat. No. | Model No. | Wt (lbs) | L10 Down Thrust (lbs) @ 8760 Hrs | |
---|---|---|---|---|---|---|---|---|---|
Inquire | 3 | 3600 | 230/460 | 182HP10 | 1.15 | V960 | 5KS182SAE123 | 76 | 522 |
Inquire | 3 | 1800 | 230/460 | 182HP10 | 1.15 | V980 | 5KS182SAE226 | 76 | 652 |
Inquire | 5 | 3600 | 230/460 | 184HP10 | 1.15 | V961 | 5KS184SAE120 | 101 | 522 |
Inquire | 5 | 1800 | 230/460 | 184HP10 | 1.15 | V981 | 5KS184SAE228 | 101 | 652 |
Inquire | 7.5 | 3600 | 230/460 | 213HP10 | 1.15 | V962 | 5KS213SAE133 | 200 | 620 |
Inquire | 7.5 | 1800 | 230/460 | 213HP10 | 1.15 | V982 | 5KS213SAE230 | 200 | 772 |
Inquire | 10 | 3600 | 230/460 | 215HP10 | 1.15 | V963 | 5KS215SAE184 | 220 | 620 |
Inquire | 10 | 1800 | 230/460 | 215HP10 | 1.15 | V983 | 5KS215SAE226 | 220 | 772 |
Inquire | 15 | 3600 | 230/460 | 254HP10 | 1.15 | V964 | 5KS254SAE126 | 315 | 685 |
Inquire | 15 | 1800 | 230/460 | 254HP10 | 1.15 | V984 | 5KS254SAE225 | 315 | 856 |
Inquire | 20 | 3600 | 230/460 | 256HP10 | 1.15 | V965 | 5KS256SAE129 | 350 | 685 |
Inquire | 20 | 1800 | 230/460 | 256HP10 | 1.15 | V985 | 5KS256SAE225 | 350 | 856 |
Inquire | 25 | 3600 | 230/460 | 284HP10 | 1.15 | V966 | 5KS284SAE129 | 460 | 783 |
Inquire | 25 | 1800 | 230/460 | 284HP10 | 1.15 | V986 | 5KS284SAE222 | 460 | 968 |
Inquire | 30 | 3600 | 230/460 | 286HP10 | 1.15 | V967 | 5KS286SAE131 | 510 | 783 |
Inquire | 30 | 1800 | 230/460 | 286HP10 | 1.15 | V987 | 5KS286SAE222 | 510 | 968 |
Inquire | 40 | 3600 | 460 | 324HP16 | 1.15 | V4968 | 5KS324SAJ108 | 650 | 1,067 |
Inquire | 40 | 1800 | 460 | 324HP16 | 1.15 | V4988 | 5KS324SAJ208 | 710 | 1,294 |
Inquire | 50 | 3600 | 460 | 326HP16 | 1.15 | V4969 | 5KS326SAJ108 | 661 | 1,067 |
Inquire | 50 | 1800 | 460 | 326HP16 | 1.15 | V4989 | 5KS326SAJ208 | 710 | 1,294 |
Inquire | 60 | 3600 | 460 | 364HP16 | 1.15 | V4970 | 5KS364SAJ108 | 980 | 1,000 |
Inquire | 60 | 1800 | 460 | 364HP16 | 1.15 | V4990 | 5KS364SAJ208 | 870 | 1,205 |
